
Employee Contributions

Employee Contributions
Tobacco-Free and Wellness Discounts
Gold, Silver, Bronze, and Kaiser enrollees can save $1,600 annually (over $61 biweekly) on their medical premiums with UR's Tobacco-Free and Wellness Discounts.
Gold Plan | ||
---|---|---|
2021 Bi-Weekly EE Contributions | ||
GROUP A | GROUP B | |
EE only | $139.78 | $172.26 |
EE + spouse | $243.98 | $340.55 |
EE + children | $200.51 | $284.67 |
EE + Family | $296.63 | $417.14 |
Silver Plan | |||
---|---|---|---|
2021 Bi-Weekly EE Contributions | |||
GROUP A | GROUP B | ||
EE only | $91.81 | $111.00 | |
EE + spouse | $134.85 | $192.68 | |
EE + children | $115.87 | $163.59 | |
EE + Family | $164.27 | $245.24 |
Bronze Plan | |||
---|---|---|---|
2021 Bi-Weekly EE Contributions | |||
GROUP A | GROUP B | ||
EE only | $85.08 | $103.02 | |
EE + spouse | $124.32 | $176.84 | |
EE + children | $109.61 | $152.41 | |
EE + Family | $144.62 | $211.43 |
Kaiser HMO* | |||
---|---|---|---|
2021 Bi-Weekly EE Contributions | |||
GROUP A | GROUP B | ||
EE only | $131.16 | $160.01 | |
EE + spouse | $233.59 | $309.07 | |
EE + children | $194.26 | $258.49 | |
EE + Family | $289.86 | $376.89 |
*Kaiser is limited to certain zip codes in WA, OR, CA, CO, MD, VA, and GA only.
Dental | |||
---|---|---|---|
Dental Plan Contribution Bi-Weekly Rates | |||
DENTAL PPO | DENTAL HMO | ||
EE only | $5.97 | $3.08 | |
EE + spouse | $12.43 | $6.42 | |
EE + children | $11.44 | $5.92 | |
EE + Family | $20.39 | $10.52 |
Vision | |||
---|---|---|---|
Vision Plan Contributions Bi-Weekly Rates | |||
VISION PLAN | |||
EE only | $2.68 | ||
EE + spouse | $5.63 | ||
EE + children | $5.09 | ||
EE + Family | $8.04 |
Voluntary Life Insurance | |||
---|---|---|---|
Voluntary Life Insurance Monthly Rates | |||
AGE | COST PER $1000 OF COVERAGE | ||
< 25 | $0.048 | ||
25 - 29 | $0.057 | ||
30 - 34 | $0.077 | ||
35 - 39 | $0.086 | ||
40 - 44 | $0.096 | ||
45 - 49 | $0.144 | ||
50 - 54 | $0.220 | ||
55 - 59 | $0.411 | ||
60 - 64 | $0.631 | ||
65 - 69 | $1.215 | ||
70+* | $1.971 | ||
CHILD(REN) | $0.065 |
*Spouse/domestic partner insurance is only available to age 70.
Voluntary AD&D | |||
---|---|---|---|
Voluntary AD&D Insurance Monthly Rates | |||
COST PER $1,000 OF COVERAGE | |||
EE Only | $0.016 | ||
EE + Family | $0.024 |
Long-Term Disability | |
---|---|
Long Term Disability Insurance Rates | |
FOR FULL-TIME, EXEMPT (SALARIED) EMPLOYEES | |
Option A | $0.329 per $100 of covered monthly base + commission, up to a $15,000 maximum monthly benefit |
Option B | $0.366 per $100 of covered monthly base + commission, up to a $15,000 maximum monthly benefit + bonus, up to a $25,000 maximum monthly benefit |
Legal Assistance Rates |
---|
is paid for with post-tax payroll deductions at a bi-weekly rate of $7.62. |
InfoArmor | |||
---|---|---|---|
InfoArmor Bi-Weekly Rates | |||
Privacy Armor | Privacy Armor Plus | ||
Individual | $3.67 | $4.59 | |
Family | $6.44 | $8.28 |
Part-time and Temporary employees are eligible for a limited subset of benefits. Union employees: refer to your collective bargaining agreement for your benefits eligibility.