Employee Contributions
Tobacco-Free and Wellness Discounts
The below premiums reflect the full per paycheck deduction. No credits have been applied. Premium amounts could be further reduced through tobacco-free incentive and UR’s Wellness Discount.
Gold Plan |
||
---|---|---|
Bi-Weekly EE Contributions | ||
GROUP A | GROUP B | |
Employee only | $142.05 | $180.87 |
Employee + spouse | $249.27 | $357.57 |
Employee + children | $204.54 | $298.91 |
Employee + Family | $303.45 | $438.00 |
Silver Plan | ||
Bi-Weekly EE Contributions | ||
GROUP A | GROUP B | |
Employee only | $92.69 | $118.15 |
Employee + spouse | $136.98 | $206.40 |
Employee + children | $117.45 | $174.96 |
Employee + Family | $167.25 | $263.18 |
Bronze Plan | ||
Bi-Weekly EE Contributions | ||
GROUP A | GROUP B | |
Employee only | $85.77 | $109.52 |
Employee + spouse | $126.14 | $189.28 |
Employee + children | $111.00 | $162.89 |
Employee + Family | $147.03 | $226.65 |
Kaiser HMO* | ||
Bi-Weekly EE Contributions | ||
GROUP A | GROUP B | |
Employee only | $133.18 | $171.09 |
Employee + spouse | $238.58 | $332.15 |
Employee + children | $198.11 | $277.50 |
Employee + Family | $296.48 | $405.43 |
If you are paid at a different frequency than bi-weekly, your rates may differ from those above.
SUBTRACT YOUR WELLNESS SAVINGS BELOW, UP TO $1,600 PER YEAR |
||
---|---|---|
Find your bi-weekly Medical Plan contribution rate in the chart above | ||
If you and your enrolled spouse/domestic partner are TOBACCO-FREE | subtract $23.08 | ($600.00 annually) |
If you meet your WELLNESS INCENTIVE qualifications by December 31, 2024 Learn more: My.QuestForHealth.com (Registration Key: UR) | subtract $38.46 | ($1,000.00 annually) |
Your adjusted bi-weekly Medical Plan Contribution rate |
Dental |
||
---|---|---|
Dental Plan Contribution Bi-Weekly Rates | ||
DENTAL PPO | DENTAL HMO | |
Employee only | $6.27 | $3.08 |
Employee + spouse | $13.05 | $6.42 |
Employee + children | $12.01 | $5.92 |
Employee + Family | $21.41 | $10.52 |
Vision | ||
Vision Plan Contributions Bi-Weekly Rates | ||
VISION PLAN | ||
Employee only | $3.07 | |
Employee + spouse | $6.45 | |
Employee + children | $5.83 | |
Employee + Family | $9.21 | |
Voluntary Life Insurance | ||
Voluntary Life Insurance Monthly Rates | ||
AGE | COST PER $1000 OF COVERAGE | |
< 25 | $0.054 | |
25 - 29 | $0.064 | |
30 - 34 | $0.087 | |
35 - 39 | $0.097 | |
40 - 44 | $0.108 | |
45 - 49 | $0.162 | |
50 - 54 | $0.248 | |
55 - 59 | $0.462 | |
60 - 64 | $0.710 | |
65 - 69 | $1.367 | |
70+* | $2.217 | |
CHILD(REN) | $0.065 |
Voluntary AD&D |
||
---|---|---|
Voluntary AD&D Insurance Monthly Rates | ||
COST PER $1,000 OF COVERAGE | ||
Employee only | $0.016 | |
Employee + Family | $0.024 | |
Long-Term Disability | ||
Long Term Disability Insurance Rates |
||
FOR FULL-TIME, EXEMPT (SALARIED) EMPLOYEES |
||
Option A | $0.406 per $100 of covered monthly base + commissions, up to a $15,000 maximum monthly benefit | |
Option B | $0.451 per $100 of covered monthly base + commissions+ bonus, up to a $25,000 maximum monthly benefit | |
Legal Assistance Bi-Weekly Rates | ||
Coverage for the MetLaw Legal Plan is paid for with post-tax payroll deductions at a bi-weekly rate of $7.62. |
||
ID Protection Bi-Weekly Rates | ||
InfoArmor Bi-Weekly Rates | ||
Privacy Armor | Privacy Armor Plus | |
Individual | $3.67 | $4.59 |
Family | $6.44 | $8.28 |