
Employee Contributions
Tobacco-Free and Wellness Discounts
The below premiums reflect the full per paycheck deduction. No credits have been applied. Premium amounts could be further reduced through tobacco-free incentive and UR’s Wellness Discount.
Gold Plan |
||
|---|---|---|
| Bi-Weekly EE Contributions | ||
| GROUP A | GROUP B | |
| Employee only | $145.27 | $185.64 |
| Employee + spouse | $256.78 | $369.41 |
| Employee + children | $211.69 | $308.40 |
| Employee + Family | $313.13 | $453.05 |
| Silver Plan | ||
| Bi-Weekly EE Contributions | ||
| GROUP A | GROUP B | |
| Employee only | $93.94 | $120.41 |
| Employee + spouse | $137.73 | $212.19 |
| Employee + children | $119.69 | $179.50 |
| Employee + Family | $169.37 | $267.22 |
| Bronze Plan | ||
| Bi-Weekly EE Contributions | ||
| GROUP A | GROUP B | |
| Employee only | $86.98 | $111.92 |
| Employee + spouse | $127.43 | $193.11 |
| Employee + children | $111.99 | $164.92 |
| Employee + Family | $148.74 | $229.95 |
| Kaiser HMO* | ||
| Bi-Weekly EE Contributions | ||
| GROUP A | GROUP B | |
| Employee only | $142.28 | $185.01 |
| Employee + spouse | $261.06 | $366.52 |
| Employee + children | $215.45 | $304.93 |
| Employee + Family | $326.32 | $449.10 |
If you are paid at a different frequency than bi-weekly, your rates may differ from those above.
SUBTRACT YOUR WELLNESS SAVINGS BELOW, UP TO $1,600 PER YEAR |
||
|---|---|---|
| Find your bi-weekly Medical Plan contribution rate in the chart above | ||
| If you and your enrolled spouse/domestic partner are TOBACCO-FREE | subtract $23.08 | ($600.00 annually) |
| If you meet your WELLNESS INCENTIVE qualifications by December 31, 2025 Learn more: My.QuestForHealth.com (Registration Key: UR) | subtract $38.46 | ($1,000.00 annually) |
| Your adjusted bi-weekly Medical Plan Contribution rate | ||
Dental |
||
|---|---|---|
| Dental Plan Contribution Bi-Weekly Rates | ||
| DENTAL PPO | DENTAL HMO | |
| Employee only | $6.27 | $3.08 |
| Employee + spouse | $13.05 | $6.42 |
| Employee + children | $12.01 | $5.92 |
| Employee + Family | $21.41 | $10.52 |
| Vision | ||
| Vision Plan Contributions Bi-Weekly Rates | ||
| VISION PLAN | ||
| Employee only | $3.07 | |
| Employee + spouse | $6.45 | |
| Employee + children | $5.83 | |
| Employee + Family | $9.21 | |
| Voluntary Life Insurance | ||
| Voluntary Life Insurance Monthly Rates | ||
| AGE | COST PER $1000 OF COVERAGE | |
| < 25 | $0.054 | |
| 25 - 29 | $0.064 | |
| 30 - 34 | $0.087 | |
| 35 - 39 | $0.097 | |
| 40 - 44 | $0.108 | |
| 45 - 49 | $0.162 | |
| 50 - 54 | $0.248 | |
| 55 - 59 | $0.462 | |
| 60 - 64 | $0.710 | |
| 65 - 69 | $1.367 | |
| 70+* | $2.217 | |
| CHILD(REN) | $0.065 | |
Voluntary AD&D |
||
|---|---|---|
| Voluntary AD&D Insurance Monthly Rates | ||
| COST PER $1,000 OF COVERAGE | ||
| Employee only | $0.016 | |
| Employee + Family | $0.024 | |
| Long-Term Disability | ||
Long Term Disability Insurance Rates |
||
FOR FULL-TIME, EXEMPT (SALARIED) EMPLOYEES |
||
| Option A | $0.406 per $100 of covered monthly base + commissions, up to a $15,000 maximum monthly benefit | |
| Option B | $0.451 per $100 of covered monthly base + commissions+ bonus, up to a $25,000 maximum monthly benefit | |
| Legal Assistance Bi-Weekly Rates | ||
| Coverage for the LegalEASE Legal Plan is paid for with post-tax payroll deductions at a bi-weekly rate of $7.62. |
||
| ID Protection Bi-Weekly Rates | ||
| InfoArmor Bi-Weekly Rates | ||
| Privacy Armor | Privacy Armor Plus | |
| Individual | $3.67 | $4.59 |
| Family | $6.44 | $8.28 |